Arizona Western College
- 0 Max Attendees
- 16 km from Airport 10 miles from Airport
- 9 Event Rooms
- 0 Accomm. Rooms
Description
testing
Event Rooms
Event Room Layouts
Packages
North Wing Package
North Wing Package
North Wing Package
North Wing Package
Menus
Menus
Continental Breakfast
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Seasonal Cubed Fresh Fruit - .4 oz. | 50 Cal | ||
Assorted Pastries - 1 Each | 110 - 450 Cal | ||
Orange Juice - .8 Fluid oz. | 140 Cal |
The All-American
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Seasonal sliced fresh fruit | ||
Assorted pastries - 1 Each | 110 - 450 Cal | ||
Hashbrowns | ||
Bacon and Sausage | ||
Scrambled eggs | ||
Orange juice - 8 Fluid oz. | 140 Cal | ||
Pancakes - 2 Each | 260 Cal | Yes | $1.00 |
Traditional French Toast - 3 Halves | 200 Cal | Yes | $1.00 |
Breakfast Burrito Buffet
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Served with: |
Breakfast a la Carte
Breakfast Add-Ons View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Baked Blueberry Muffins (per dozen) - 1 Muffin | 390 Cal | Yes | $14.95 |
Freshly Apple Cinnamon Muffins (per dozen) - 1 Muffin | 380 Cal | Yes | $14.95 |
Freshly Honey Bran Muffins (per dozen) - 1 Muffin | 330 Cal | Yes | $14.95 |
Banana Nut Bread (per dozen) - 1 Slice | 370 - 400 Cal | Yes | $19.50 |
Apple Streusel Coffee Cake (per dozen) - 1 Square | 260 Cal | Yes | $19.50 |
Crumble Cake (per dozen) - 1 Slice | 450 Cal | Yes | $19.50 |
Assorted Danish (per dozen) - 1 Each | 270 Cal | Yes | $19.50 |
Individual Assorted Yogurts & Low - Fat Greek Yogurt (per dozen) - 1 Each | 90 - 180 Cal | Yes | $19.99 |
Individual Fruit Yogurt Parfaits with Low - Fat Granola (per dozen) - 1 Each | 200 - 360 Cal | Yes | $29.99 |
Beverages
Beverages View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Brewed Starbucks Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Tazo Herbal and Non Herbal Teas (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Orange Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Cranberry Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Apple Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Iced Water Service (per gallon) - 8 oz. | 0-60 Cal | Yes | $14.99 |
Freshly Brewed Unsweetened Iced Tea (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Lemonade (per gallon) - 8 oz. | 130 Cal | Yes | $21.95 |
Bottled Water (20oz, each) - 20 oz. | 0 Cal | Yes | $2.25 |
Fruit Juice: Orange (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Apple (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Cranberry (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Assorted Canned Soft Drinks (16oz Can, each) - 16 oz. | 0-270 Cal | Yes | $1.99 |
Freshly Brewed Starbucks Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Unsweetened Iced Tea (per gallon, to go) - 8 oz. | 0 Cal | Yes | $38.00 |
Juice: Orange (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Apple (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Cranberry (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Menus
Continental Breakfast
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Seasonal Cubed Fresh Fruit - .4 oz. | 50 Cal | ||
Assorted Pastries - 1 Each | 110 - 450 Cal | ||
Orange Juice - .8 Fluid oz. | 140 Cal |
The All-American
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Seasonal sliced fresh fruit | ||
Assorted pastries - 1 Each | 110 - 450 Cal | ||
Hashbrowns | ||
Bacon and Sausage | ||
Scrambled eggs | ||
Orange juice - 8 Fluid oz. | 140 Cal | ||
Pancakes - 2 Each | 260 Cal | Yes | $1.00 |
Traditional French Toast - 3 Halves | 200 Cal | Yes | $1.00 |
Breakfast Burrito Buffet
Breakfast View Items
Items | Is Optional? | Additional Price |
---|---|---|
Breakfast includes: | ||
Served with: |
Breakfast a la Carte
Breakfast Add-Ons View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Baked Blueberry Muffins (per dozen) - 1 Muffin | 390 Cal | Yes | $14.95 |
Freshly Apple Cinnamon Muffins (per dozen) - 1 Muffin | 380 Cal | Yes | $14.95 |
Freshly Honey Bran Muffins (per dozen) - 1 Muffin | 330 Cal | Yes | $14.95 |
Banana Nut Bread (per dozen) - 1 Slice | 370 - 400 Cal | Yes | $19.50 |
Apple Streusel Coffee Cake (per dozen) - 1 Square | 260 Cal | Yes | $19.50 |
Crumble Cake (per dozen) - 1 Slice | 450 Cal | Yes | $19.50 |
Assorted Danish (per dozen) - 1 Each | 270 Cal | Yes | $19.50 |
Individual Assorted Yogurts & Low - Fat Greek Yogurt (per dozen) - 1 Each | 90 - 180 Cal | Yes | $19.99 |
Individual Fruit Yogurt Parfaits with Low - Fat Granola (per dozen) - 1 Each | 200 - 360 Cal | Yes | $29.99 |
Beverages
Beverages View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Brewed Starbucks Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Tazo Herbal and Non Herbal Teas (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Orange Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Cranberry Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Apple Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Iced Water Service (per gallon) - 8 oz. | 0-60 Cal | Yes | $14.99 |
Freshly Brewed Unsweetened Iced Tea (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Lemonade (per gallon) - 8 oz. | 130 Cal | Yes | $21.95 |
Bottled Water (20oz, each) - 20 oz. | 0 Cal | Yes | $2.25 |
Fruit Juice: Orange (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Apple (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Cranberry (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Assorted Canned Soft Drinks (16oz Can, each) - 16 oz. | 0-270 Cal | Yes | $1.99 |
Freshly Brewed Starbucks Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Unsweetened Iced Tea (per gallon, to go) - 8 oz. | 0 Cal | Yes | $38.00 |
Juice: Orange (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Apple (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Cranberry (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Sweet & Salty - Break Menu
Snacks View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Home-Style Cookies (per dozen) - 130 - 180 Cal | Yes | $12.95 |
Brownies (per dozen) - 132 - 441 Cal | Yes | $15.95 |
Gourmet Assorted Dessert Bars (per dozen) - 70 - 290 Cal | Yes | $19.95 |
Mixed Nuts with Peanuts (per dozen) - 1 oz. | 120 Cal | Yes | $18.95 |
Chex Mix (per dozen) - 1 oz. | 120 Cal | Yes | $12.95 |
Individual Bags of Chips (each) - 1 Bag | 110 - 230 Cal | Yes | $1.79 |
Menus
Beverages
Beverages View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Brewed Starbucks Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Tazo Herbal and Non Herbal Teas (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Orange Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Cranberry Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Apple Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Iced Water Service (per gallon) - 8 oz. | 0-60 Cal | Yes | $14.99 |
Freshly Brewed Unsweetened Iced Tea (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Lemonade (per gallon) - 8 oz. | 130 Cal | Yes | $21.95 |
Bottled Water (20oz, each) - 20 oz. | 0 Cal | Yes | $2.25 |
Fruit Juice: Orange (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Apple (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Cranberry (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Assorted Canned Soft Drinks (16oz Can, each) - 16 oz. | 0-270 Cal | Yes | $1.99 |
Freshly Brewed Starbucks Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Unsweetened Iced Tea (per gallon, to go) - 8 oz. | 0 Cal | Yes | $38.00 |
Juice: Orange (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Apple (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Cranberry (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Premium Salads
Salads View Items
Items | Is Optional? | Additional Price |
---|---|---|
Included: | ||
CAESAR SALAD - 1 Salad | 490 Cal | Yes | $10.00 |
CAESAR SALAD w/CHICKEN - 1 Salad | 490 Cal | Yes | $14.00 |
PEAR SALAD - 1 Salad | 340 Cal | Yes | $14.95 |
COBB SALAD - 1 Salad | 770 Cal | Yes | $14.95 |
Greek Salad - 1 Salad | 190 Cal | Yes | $13.95 |
CHEF SALAD - 1 Salad | 600 Cal | Yes | $15.95 |
Premium Sandwiches
Sandwiches View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
TWISTED TURKEY WRAP - 1 Sandwich | 300 Cal | Yes | $12.95 |
MEDITERRANEAN VEGGIE WRAP - 1 Sandwich | 270 Cal | Yes | $10.95 |
THE LIGHTER CHICKEN CAESAR WRAP - 1 Sandwich | 350 Cal | Yes | $12.95 |
SPICY ITALIAN BAGUETTE - 1 Sandwich | 600 Cal | Yes | $13.95 |
GRILLED TUSCAN CHICKEN BREAST - 1 Sandwich | 600 Cal | Yes | $14.95 |
TURKEY AND SHARP CHEDDAR ON KAISER ROLL - 1 Sandwich | 360 Cal | Yes | $12.95 |
ROAST BEEF AND CHEDDAR ON CIABATTA BREAD - 1 Sandwich | 500 Cal | Yes | $12.95 |
The Trio
Assorted Sandwich meal View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
Assorted premade sandwiches | ||
Assorted bags of chips | ||
Coleslaw | Yes | |
Potato Salad | Yes | |
Market House Salad | Yes | |
Large Cookie or Brownie. |
Boxed Lunches
Box lunch Sandwiches View Items
Items | Is Optional? | Additional Price |
---|---|---|
Includes: | ||
Turkey on Hoagie Bread | Yes | $10.25 |
Turkey on Croissant Bread | Yes | $11.25 |
Ham on Hoagie Bread | Yes | $10.95 |
Ham on Croissant Bread | Yes | $11.25 |
Veggie on Hoagie Bread | Yes | $9.75 |
Veggie on Croissant Bread | Yes | $10.75 |
Kid's Buffet
Lunch Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
Chicken nuggets, corn, tater tots, and a juice box |
Pizza
Pizzas View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheese Pizza - 1 Slice | 290 Cal | Yes | $14.95 |
Pepperoni Pizza - 1 Slice | 300 Cal | Yes | $18.95 |
Sausage Pizza - 1 Slice | 650 Cal | Yes | $18.95 |
Supreme Pizza - 1 Slice | 440 Cal | Yes | $19.95 |
Veggie Pizza - 1 Slice | 110 Cal | Yes | $15.95 |
Gluten Free Pizza - Whole Pizza | 920 - 1160 Cal | Yes | $15.95 |
Custom Pizza 1 | Yes | |
Custom Pizza 2 | Yes | |
Custom Pizza 3 | Yes |
Lunch Buffet
Lunch View Items
Items | Is Optional? | Additional Price |
---|---|---|
Market House Salad | Yes | |
Iceberg Wedge with Bleu Cheese | Yes | |
Caesar Salad and Homemade Croutons | Yes | |
Pear and Fresh Spinach Salad | Yes | |
Greek Salad | Yes | |
Birria - 1 Plate | 735 Cal | Yes | $19.00 |
Balsamic Marinated Portabello Mushroom - 1 Plate | 170 Cal | Yes | $19.50 |
Vegetable Lasagna - 1 Plate | 290 Cal | Yes | $19.25 |
Braised Short Ribs - 1 Plate | 390 Cal | Yes | $24.95 |
Steak au Poive - 1 Plate | 940 Cal | Yes | $25.25 |
Chicken Marsala - 1 Plate | 720 Cal | Yes | $22.95 |
Sesame Chicken - 1 Plate | 910 Cal | Yes | $23.25 |
Grilled Tilapia with Mango Jicama Relish - 1 Plate | 440 Cal | Yes | $24.95 |
Citrus Salmon, Couscous & Green beans - 1 Plate | 120 Cal | Yes | $26.95 |
Blacked Cod with Salsa Verde - 1 Plate | 280 Cal | Yes | $26.95 |
Beef & Salmon Filets - 1 Plate | 340 Cal | Yes | $43.95 |
Fresh Green Beans | Yes | |
Chef’s Choice of Seasonal Vegetables | Yes | |
Roasted Root Vegetables | Yes | |
Broccoli with Sautéed Carrots | Yes | |
Grilled Balsamic Zucchini | Yes | |
Herb Roasted Red Potatoes | Yes | |
Garlic Mashed Potatoes | Yes | |
Ginger Jasmine Rice | Yes | |
Lemon Rice | Yes | |
Lunch Includes: |
Plated Lunch
Lunch View Items
Items | Is Optional? | Additional Price |
---|---|---|
Market House Salad | Yes | |
Iceberg Wedge with Bleu Cheese | Yes | |
Caesar Salad and Homemade Croutons | Yes | |
Pear and Fresh Spinach Salad | Yes | |
Greek Salad - 1 Salad | 190 Cal | Yes | |
Birria - 1 Plate | 735 Cal | Yes | $20.00 |
Balsamic Marinated Portabello Mushroom - 1 Plate | 170 Cal | Yes | $20.50 |
Vegetable Lasagna - 1 Plate | 290 Cal | Yes | $20.25 |
Braised Short Ribs - 1 Plate | 390 Cal | Yes | $25.95 |
Steak au Poive - 1 Plate | 940 Cal | Yes | $26.25 |
Chicken Marsala - 1 Plate | 720 Cal | Yes | $23.95 |
Sesame Chicken - 1 Plate | 910 Cal | Yes | $24.25 |
Grilled Tilapia with Mango Jicama Relish - 1 Plate | 440 Cal | Yes | $25.95 |
Citrus Salmon, Couscous & Green beans - 1 Plate | 120 Cal | Yes | $27.95 |
Blacked Cod with Salsa Verde - 1 Plate | 280 Cal | Yes | $27.95 |
Beef & Salmon Filets - 1 Plate | 340 Cal | Yes | $44.95 |
Fresh Green Beans | Yes | |
Chef’s Choice of Seasonal Vegetables | Yes | |
Roasted Root Vegetables | Yes | |
Broccoli with Sautéed Carrots | Yes | |
Grilled Balsamic Zucchini | Yes | |
Herb Roasted Red Potatoes | Yes | |
Garlic Mashed Potatoes | Yes | |
Ginger Jasmine Rice | Yes | |
Lemon Rice | Yes | |
Lunch Includes: |
Little Italy Lunch Buffet
Lunch Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
Caesar Salad with homemade croutons | ||
Chicken Parmesan | Yes | |
Chicken Marsala | Yes | |
Meat Lasagna | Yes | |
Vegetable Lasagna | Yes | |
Garlic bread sticks | ||
Sautéed vegetables | ||
Cut sheet cake | ||
Freshly Brewed Iced Tea |
Old Fashioned BBQ - Lunch Buffet
Lunch Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
Shredded BBQ - 4 oz. | 310 Cal | ||
Country Potato Salad - 4 oz. | 120 Cal | Yes | |
Seasonal Fresh Fruit Salad - 4 oz. | 45 Cal | Yes | |
Ranch Style Baked Beans - 4 oz. | 200 Cal | ||
Cornbread - 4 oz. | 120 Cal | ||
Freshly Brewed Iced Tea - 8 oz. | 0 Cal | ||
Brownies - 4 oz. | 200 Cal |
Hors d'oeuvres
hors d'oeuvres View Items
Items | Is Optional? | Additional Price |
---|---|---|
Ginger Chicken Satay with Peanut Sauce (per dozen) - 1 Each + 1 oz. Sauce | 110 Cal | Yes | $33.95 |
BBQ Chicken Wings (per dozen) - 1 Each | 580 - 720 Cal | Yes | $26.95 |
Teriyaki Chicken Wings (per dozen) - 1 Each | 580 - 720 Cal | Yes | $26.95 |
Pork Pot Stickers with Garlic Soy Sauce (per dozen) - 1 Each + 3 oz. Sauce | 50 Cal | Yes | $24.95 |
Sausage Stuffed Mushrooms (per dozen) - 1 Each | 20 Cal | Yes | $29.95 |
Mini Crab Cakes (per dozen) - 1 Each | 70 Cal | Yes | $36.95 |
Seafood Stuffed Mushrooms (per dozen) - 1 Each | 15 Cal | Yes | $36.95 |
Bacon Wrapped Dates (per dozen) - 1 Each | 138 Cal | Yes | $28.95 |
Mini Cocktail Swedish Meatballs (per dozen) | Yes | $32.95 |
Mini Cocktail BBQ Meatballs (per dozen) | Yes | $32.95 |
Mini Cocktail Sweet & Sour Meatballs (per dozen) - 1 Each + 3 oz. Sauce | 45-130 Cal | Yes | $32.95 |
Rolled Tacos (per dozen) - 1 Each | 170 Cal | Yes | $19.95 |
Potato Flautas (per dozen) - 1 Each | 130 Cal | Yes | $19.95 |
Beef Empenadas (per dozen) - 1 Each | 350 Cal | Yes | $31.95 |
Vegetarian Spring Rolls (per dozen) - 1 Each | 70 Cal | Yes | $31.95 |
Warm Parmesan Artichoke Dip (per dozen) - 1 oz. + 2 oz. Chips | 250 Cal | Yes | $19.95 |
Sundried Tomato and Goat Cheese Crostinis (per dozen) - 1 Each | 40 Cal | Yes | $25.95 |
Assorted Finger Sandwiches (per dozen) - 1 Each | 40 Cal | Yes | $19.95 |
Cold Displays
Displays View Items
Items | Is Optional? | Additional Price |
---|---|---|
Fresh Farm Crudités with Ranch Dip (Small, serves 15-25) - 2 oz. + 2 oz. Dressing | 15 - 190 Cal | Yes | $75.00 |
Fresh Farm Crudités with Ranch Dip (Medium, serves 25-50) - 2 oz. + 2 oz. Dressing | 15 - 190 Cal | Yes | $135.00 |
Fresh Farm Crudités with Ranch Dip (Large, serves 50-75) - 2 oz. + 2 oz. Dressing | 15 - 190 Cal | Yes | $195.00 |
Seasonal Cubed Fresh Fruit (Small, serves 15-25) - 4 oz. + Fruit Dip | 50 Cal | Yes | $85.00 |
Seasonal Cubed Fresh Fruit (Medium, serves 25-50) - 4 oz. + Fruit Dip | 50 Cal | Yes | $145.00 |
Seasonal Cubed Fresh Fruit (Large, serves 50-75) - 4 oz. + Fruit Dip | 50 Cal | Yes | $225.00 |
Domestic Cheeses with Crackers (Small, serves 15-25) - 2 oz. + 6 Crackers | 340 Cal | Yes | $80.00 |
Domestic Cheeses with Crackers (Medium, serves 25-50) - 2 oz. + 6 Crackers | 340 Cal | Yes | $155.00 |
Domestic Cheeses with Crackers (Large, serves 50-75) - 2 oz. + 6 Crackers | 340 Cal | Yes | $265.00 |
Artisan Cheeses (Small, serves 15-25) - 2 oz. + 6 Crackers | 280 Cal | Yes | $85.00 |
Artisan Cheeses (Medium, serves 25-50) - 2 oz. + 6 Crackers | 280 Cal | Yes | $165.00 |
Artisan Cheeses (Large, serves 50-75) - 2 oz. + 6 Crackers | 280 Cal | Yes | $295.00 |
Pinwheels with Cream Cheese (per dozen) - 1 piece | 31 Cal | Yes | $26.95 |
Chips & Salsa (per dozen) - 165 Cal | Yes | $19.95 |
Chips, Salsa & Guacamole (per dozen) - 105 Cal | Yes | $25.95 |
Sweet & Salty - Break Menu
Snacks View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Home-Style Cookies (per dozen) - 130 - 180 Cal | Yes | $12.95 |
Brownies (per dozen) - 132 - 441 Cal | Yes | $15.95 |
Gourmet Assorted Dessert Bars (per dozen) - 70 - 290 Cal | Yes | $19.95 |
Mixed Nuts with Peanuts (per dozen) - 1 oz. | 120 Cal | Yes | $18.95 |
Chex Mix (per dozen) - 1 oz. | 120 Cal | Yes | $12.95 |
Individual Bags of Chips (each) - 1 Bag | 110 - 230 Cal | Yes | $1.79 |
Decorated Sheet Cake
Sheet Cakes View Items
Items | Is Optional? | Additional Price |
---|---|---|
Full Sheet - Double layer (Chocolate) | Yes | $95.00 |
Full Sheet - Double layer (White) | Yes | $95.00 |
Half Sheet - Double layer (Chocolate) | Yes | $50.00 |
Half Sheet - Double layer (White) | Yes | $50.00 |
Menus
Breakfast a la Carte
Breakfast Add-Ons View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Baked Blueberry Muffins (per dozen) - 1 Muffin | 390 Cal | Yes | $14.95 |
Freshly Apple Cinnamon Muffins (per dozen) - 1 Muffin | 380 Cal | Yes | $14.95 |
Freshly Honey Bran Muffins (per dozen) - 1 Muffin | 330 Cal | Yes | $14.95 |
Banana Nut Bread (per dozen) - 1 Slice | 370 - 400 Cal | Yes | $19.50 |
Apple Streusel Coffee Cake (per dozen) - 1 Square | 260 Cal | Yes | $19.50 |
Crumble Cake (per dozen) - 1 Slice | 450 Cal | Yes | $19.50 |
Assorted Danish (per dozen) - 1 Each | 270 Cal | Yes | $19.50 |
Individual Assorted Yogurts & Low - Fat Greek Yogurt (per dozen) - 1 Each | 90 - 180 Cal | Yes | $19.99 |
Individual Fruit Yogurt Parfaits with Low - Fat Granola (per dozen) - 1 Each | 200 - 360 Cal | Yes | $29.99 |
Beverages
Beverages View Items
Items | Is Optional? | Additional Price |
---|---|---|
Freshly Brewed Starbucks Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Tazo Herbal and Non Herbal Teas (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Orange Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Cranberry Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Apple Juice (per gallon) - 10 oz. | 140-170 Cal | Yes | $21.95 |
Iced Water Service (per gallon) - 8 oz. | 0-60 Cal | Yes | $14.99 |
Freshly Brewed Unsweetened Iced Tea (per gallon) - 8 oz. | 0 Cal | Yes | $21.95 |
Lemonade (per gallon) - 8 oz. | 130 Cal | Yes | $21.95 |
Bottled Water (20oz, each) - 20 oz. | 0 Cal | Yes | $2.25 |
Fruit Juice: Orange (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Apple (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Fruit Juice: Cranberry (per bottle) - 8 oz. | 35-170 Cal | Yes | $2.50 |
Assorted Canned Soft Drinks (16oz Can, each) - 16 oz. | 0-270 Cal | Yes | $1.99 |
Freshly Brewed Starbucks Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Starbucks Decaffeinated Coffee (per gallon, to go) - 8 oz. | 0 Cal | Yes | $35.00 |
Freshly Brewed Unsweetened Iced Tea (per gallon, to go) - 8 oz. | 0 Cal | Yes | $38.00 |
Juice: Orange (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Apple (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Juice: Cranberry (per gallon, to go) - 8 oz. | 0 Cal | Yes | $40.00 |
Premium Salads
Salads View Items
Items | Is Optional? | Additional Price |
---|---|---|
Included: | ||
CAESAR SALAD - 1 Salad | 490 Cal | Yes | $10.00 |
CAESAR SALAD w/CHICKEN - 1 Salad | 490 Cal | Yes | $14.00 |
PEAR SALAD - 1 Salad | 340 Cal | Yes | $14.95 |
COBB SALAD - 1 Salad | 770 Cal | Yes | $14.95 |
Greek Salad - 1 Salad | 190 Cal | Yes | $13.95 |
CHEF SALAD - 1 Salad | 600 Cal | Yes | $15.95 |
Premium Sandwiches
Sandwiches View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
TWISTED TURKEY WRAP - 1 Sandwich | 300 Cal | Yes | $12.95 |
MEDITERRANEAN VEGGIE WRAP - 1 Sandwich | 270 Cal | Yes | $10.95 |
THE LIGHTER CHICKEN CAESAR WRAP - 1 Sandwich | 350 Cal | Yes | $12.95 |
SPICY ITALIAN BAGUETTE - 1 Sandwich | 600 Cal | Yes | $13.95 |
GRILLED TUSCAN CHICKEN BREAST - 1 Sandwich | 600 Cal | Yes | $14.95 |
TURKEY AND SHARP CHEDDAR ON KAISER ROLL - 1 Sandwich | 360 Cal | Yes | $12.95 |
ROAST BEEF AND CHEDDAR ON CIABATTA BREAD - 1 Sandwich | 500 Cal | Yes | $12.95 |
The Trio
Assorted Sandwich meal View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
Assorted premade sandwiches | ||
Assorted bags of chips | ||
Coleslaw | Yes | |
Potato Salad | Yes | |
Market House Salad | Yes | |
Large Cookie or Brownie. |
Boxed Lunches
Box lunch Sandwiches View Items
Items | Is Optional? | Additional Price |
---|---|---|
Includes: | ||
Turkey on Hoagie Bread | Yes | $10.25 |
Turkey on Croissant Bread | Yes | $11.25 |
Ham on Hoagie Bread | Yes | $10.95 |
Ham on Croissant Bread | Yes | $11.25 |
Veggie on Hoagie Bread | Yes | $9.75 |
Veggie on Croissant Bread | Yes | $10.75 |
Kid's Buffet
Lunch Buffet View Items
Items | Is Optional? | Additional Price |
---|---|---|
All Lunches include: | ||
Chicken nuggets, corn, tater tots, and a juice box |
Pizza
Pizzas View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheese Pizza - 1 Slice | 290 Cal | Yes | $14.95 |
Pepperoni Pizza - 1 Slice | 300 Cal | Yes | $18.95 |
Sausage Pizza - 1 Slice | 650 Cal | Yes | $18.95 |
Supreme Pizza - 1 Slice | 440 Cal | Yes | $19.95 |
Veggie Pizza - 1 Slice | 110 Cal | Yes | $15.95 |
Gluten Free Pizza - Whole Pizza | 920 - 1160 Cal | Yes | $15.95 |
Custom Pizza 1 | Yes | |
Custom Pizza 2 | Yes | |
Custom Pizza 3 | Yes |
Lunch Buffet
Lunch View Items
Items | Is Optional? | Additional Price |
---|---|---|
Market House Salad | Yes | |
Iceberg Wedge with Bleu Cheese | Yes | |
Caesar Salad and Homemade Croutons | Yes | |
Pear and Fresh Spinach Salad | Yes | |
Greek Salad | Yes | |
Birria - 1 Plate | 735 Cal | Yes | $19.00 |
Balsamic Marinated Portabello Mushroom - 1 Plate | 170 Cal | Yes | $19.50 |
Vegetable Lasagna - 1 Plate | 290 Cal | Yes | $19.25 |
Braised Short Ribs - 1 Plate | 390 Cal | Yes | $24.95 |
Steak au Poive - 1 Plate | 940 Cal | Yes | $25.25 |
Chicken Marsala - 1 Plate | 720 Cal | Yes | $22.95 |
Sesame Chicken - 1 Plate | 910 Cal | Yes | $23.25 |
