Bushwood Resort and Country Club
- Bar, Ballrooms, Boats...
- 1200 Max Attendees
- 25 km from Airport 15.8 miles from Airport
- 21 Event Rooms
- 154 Accomm. Rooms
Description
Leave it to Bushwood Resort and Country Club to find a way of making one of the world's most irresistible destination even more alluring. Be it gourmet dining, a soothing day at the spa, legendary golf, easy access to Nebraska's fabled outdoor activities, or simply sitting back and basking in the wonder of it ll, the experiences here are unequaled and the memories...
Leave it to Bushwood Resort and Country Club to find a way of making one of the world's most irresistible destination even more alluring. Be it gourmet dining, a soothing day at the spa, legendary golf, easy access to Nebraska's fabled outdoor activities, or simply sitting back and basking in the wonder of it ll, the experiences here are unequaled and the memories everlasting. Click BOOK NOW to check offer availability during your desired stay dates for a personalized escape. Should you require further assistance, please call (888) 769-1923.
Features & Facilities
Facilities
Event Guidelines
Catering Options
Frequently Asked Questions
Packages
Ice Cream Package
Event Template Testing
Half Day Concert Package
This package includes a setup fee of $250, and lasts a total of 4 hours, each additional hour is $50.
Ice Cream Package
Event Template Testing
Half Day Concert Package
This package includes a setup fee of $250, and lasts a total of 4 hours, each additional hour is $50.
Ice Cream Package
Event Template Testing
Ice Cream Package
Event Template Testing
Half Day Concert Package
This package includes a setup fee of $250, and lasts a total of 4 hours, each additional hour is $50.
Ice Cream Package
Event Template Testing
Menus
Menus
Day Beverages
Up to 8 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
1/2 Day Beverages
Up to 4 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
The Caddyshack Continental Breakfast
service includes fresh squeezed orange juice, Collectivo regular & decaf coffee, hot tea View Items
Items | Is Optional? | Additional Price |
---|---|---|
Fresh Squeezed Orange Juice | ||
Collectivo Regular & Decaf Coffee | ||
Hot Tea | ||
Seasonal Fresh Fruit Platter | ||
Assorted Breakfast Breads | ||
Scrambled Eggs | Yes | |
Hard Boiled Eggs | Yes | |
Bacon | Yes | |
Sausage | Yes |
The Fairway Mile Continental
service includes fresh squeezed orange juice, Collectivo regular & decaf coffee, hot tea View Items
Items | Is Optional? | Additional Price |
---|---|---|
Fresh Squeezed Orange Juice | ||
Collectivo Regular & Decaf Coffee | ||
Hot Tea | ||
Seasonal Fresh Fruit Platter | ||
Assorted Breakfast Breads | ||
Build Your Own Parfait |
Breakfast Sandwiches
minimum of 4 per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
English Muffin | Yes | $8.00 |
Biscuit | Yes | $8.00 |
Breakfast Burrito | Yes | $8.00 |
Bakery Items
Bakery Items View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheddar Biscuit | ||
Muffin - seasonal selections | ||
Gluten Free Udi's Blueberry Muffin | Yes | $7.50 |
Bakery Basket - Chef's selections of assorted baked goods |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Menus
Day Beverages
Up to 8 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
1/2 Day Beverages
Up to 4 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
Breakfast Sandwiches
minimum of 4 per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
English Muffin | Yes | $8.00 |
Biscuit | Yes | $8.00 |
Breakfast Burrito | Yes | $8.00 |
Bakery Items
Bakery Items View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheddar Biscuit | ||
Muffin - seasonal selections | ||
Gluten Free Udi's Blueberry Muffin | Yes | $7.50 |
Bakery Basket - Chef's selections of assorted baked goods |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Menus
Day Beverages
Up to 8 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
1/2 Day Beverages
Up to 4 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
Bakery Items
Bakery Items View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheddar Biscuit | ||
Muffin - seasonal selections | ||
Gluten Free Udi's Blueberry Muffin | Yes | $7.50 |
Bakery Basket - Chef's selections of assorted baked goods |
Boxed Lunch Selections
Boxed Lunch Selections View Items
Items | Is Optional? | Additional Price |
---|---|---|
Kettle Cooked Potato Chips | ||
Piece of Whole Fruit | ||
Bottled Fiji Water | ||
Fresh Baked Chocolate Chip Cookie | ||
ROAST BEEF | white cheddar, tomato, red onion, horseradish mayo, onion roll | Yes | $15.00 |
HAM & SMOKED GOUDA | green apple, dijon, baguette | Yes | $15.00 |
TURKEY BREAST | Lettuce, Tomato, Swiss | Yes | $15.00 |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Menus
Day Beverages
Up to 8 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
1/2 Day Beverages
Up to 4 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
Bakery Items
Bakery Items View Items
Items | Is Optional? | Additional Price |
---|---|---|
Cheddar Biscuit | ||
Muffin - seasonal selections | ||
Gluten Free Udi's Blueberry Muffin | Yes | $7.50 |
Bakery Basket - Chef's selections of assorted baked goods |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Menus
Day Beverages
Up to 8 hours View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | ||
Bottled Water | ||
Hot Tea | ||
Collectivo Coffee |
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Menus
NA Beverages
Prices are per item View Items
Items | Is Optional? | Additional Price |
---|---|---|
Assorted Sodas | Yes | $4.00 |
Bottled Water | Yes | $5.00 |
Sparkling Water | Yes | $5.00 |
Flavored Sparkling Water | Yes | $5.00 |
Bottled Green Tea | Yes | $5.00 |
Bottled Juices | Yes | $5.00 |
Red Bull Energy Drink | Yes | $5.00 |
Hot Tea | Yes | $4.00 |
Regular Collectivo Coffee (per gallon) | Yes | $43.00 |
Decaf Collectivo Coffee (per gallon) | Yes | $43.00 |
Cranberry Juice (carafe) | Yes | $14.00 |
Tomato Juice (carafe) | Yes | $14.00 |
Fresh Orange Juice (carafe) | Yes | $16.00 |
Fresh Grapefruit Juice (carafe) | Yes | $16.00 |
Iced Tea (per gallon) | Yes | $30.00 |
Fruit Infused Still Water | Yes | $25.00 |
Beverages
Cash Bar - Premium Package
Cash Bar- Per Consumed View Items
Items | Is Optional? | Additional Price |
---|---|---|
Bacardi Rum | ||
Captain Morgan’s Spiced Rum | ||
Chivas Regal Scotch | ||
Grey Goose Vodka | ||
Jameson Irish Whisky | ||
Korbel Brandy | ||
Patron Silver Tequila | ||
Tanqueray Gin |
Bushwood Resort and Country Club
Davie
NE United States 68410